Regent Seven Seas World Cruise Seven Seas Voyager - RSSC San Diego to Hong Kong January 14 March 11 - 56 Nights EMAIL US |
|||
Date | Port | Arrive | Depart |
January | |||
January 14 2010 | San Diego, United States | 14:00 | |
January 15 2010 | At Sea, International Waters | ||
January 16 2010 | At Sea, International Waters | ||
January 17 2010 | At Sea, International Waters | ||
January 18 2010 | At Sea, International Waters | ||
January 19 2010 | At Sea, International Waters | ||
January 20 2010 | At Sea, International Waters | ||
January 21 2010 | Taiohae, French Polynesia | 08:00 | 16:00 |
January 22 2010 | At Sea, International Waters | ||
January 23 2010 | Papeete, French Polynesia | 13:30 | |
January 24 2010 | Papeete, French Polynesia | 05:00 | |
January 24 2010 | Moorea, French Polynesia | 08:00 | 18:00 |
January 25 2010 | Bora Bora, French Polynesia | 08:00 | 16:00 |
January 26 2010 | At Sea, International Waters | ||
January 27 2010 | At Sea, International Waters | ||
January 28 2010 | Apia, Samoa | 10:00 | 16:00 |
January 29 2010 | At Sea, International Waters | ||
January 30 2010 | At Sea, International Waters | ||
January 31 2010 | Lautoka, Fiji | 10:00 | 18:00 |
February | |||
February 01 2010 | At Sea, International Waters | ||
February 02 2010 | Port Vila, Vanuatu | 08:00 | 15:00 |
February 03 2010 | Noumea, New Caledonia | 10:00 | 18:00 |
February 04 2010 | At Sea, International Waters | ||
February 05 2010 | At Sea, International Waters | ||
February 06 2010 | Sydney, Australia | 09:00 | |
February 07 2010 | Sydney, Australia | 22:00 | |
February 08 2010 | At Sea, International Waters | ||
February 09 2010 | Brisbane, Australia | 08:00 | 18:00 |
February 10 2010 | At Sea, International Waters | ||
February 11 2010 | At Sea, International Waters | ||
February 12 2010 | Cairns, Australia | 07:00 | 23:00 |
February 13 2010 | At Sea, International Waters | ||
February 14 2010 | Thursday Island, Australia | 07:00 | 13:00 |
February 15 2010 | At Sea, International Waters | ||
February 16 2010 | Darwin, Australia | 09:00 | 18:00 |
February 17 2010 | At Sea, International Waters | ||
February 18 2010 | Komodo Island, Indonesia | 12:00 | 17:00 |
February 19 2010 | Lombok, Indonesia | 10:00 | 19:00 |
February 20 2010 | Bali (Padang Bay), Indonesia | 08:00 | |
February 21 2010 | Bali (Padang Bay), Indonesia | 23:00 | |
February 22 2010 | At Sea, International Waters | ||
February 23 2010 | Semarang, Indonesia | 07:00 | 16:00 |
February 24 2010 | At Sea, International Waters | ||
February 25 2010 | Singapore, Singapore | 09:00 | |
February 26 2010 | Singapore, Singapore | 13:00 | |
February 27 2010 | At Sea, International Waters | ||
February 28 2010 | Muara, Bonaire | 08:00 | 16:00 |
March | |||
March 01 2010 | At Sea, International Waters | ||
March 02 2010 | Manila, Philippines | 09:00 | 18:00 |
March 03 2010 | At Sea, International Waters | ||
March 04 2010 | At Sea, International Waters | ||
March 05 2010 | Shanghai, China | 14:00 | |
March 06 2010 | Shanghai, China | ||
March 07 2010 | Shanghai, China | 16:00 | |
March 08 2010 | At Sea, International Waters | ||
March 09 2010 | Xiamen, China | 08:00 | 14:00 |
March 10 2010 | Hong Kong, China | 09:00 | |
March 11 2010 | Hong Kong, China | ||
Regent Seven Seas World Cruise - FAST FREE QUOTE, CLICK HERE Do not consider any other options before contacting us. |