Historical itinerary archive
Seven Seas Voyager 2021 cruise calendar
Browse the 2021 itinerary calendar for Seven Seas Voyager. The schedule links below lead to preserved voyage pages at their original URLs.
This is a historical schedule retained for research and link continuity; it should not be treated as current availability.
- Cruise line
- Regent Seven Seas Cruises
- Ship
- Seven Seas Voyager
- Year
- 2021
- Page status
- Historical archive
What this page covers
2021 sailing dates and linked itinerary details for Seven Seas Voyager.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Regent Cruises - Exclusive Discounts Until June 22 2026 Regent Splendor, Mariner, Navigator, Voyager, Explorer, Grandeur
|
Regent Seven Seas World Cruise RSSC - Regent Seven Seas Voyager Luxury Cruise GREAT PRICES - 7SEAS.com Seven Seas Always With EXTRA BENEFITS! Do not option ANYWHERE ELSE before you CONTACT US ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. EMAIL US |
|||
| Already Booked Directly with Regent Seven Seas World Cruise ? | |||
|
|
Departure Date | Days |
schedule |
| World Luxury Cruise | |||
|
|
January 7-17 | 10 | Sydney to Auckland |
|
|
January 17 February 1 | 15 | Auckland to Sydney |
|
|
January 17 February 19 | 33 | Auckland to Singapore |
|
|
January 17 March 21 | 63 | Auckland to Beijing (Tianjin) |
|
|
January 17 May 18 | 121 | Auckland to Rome (Civitavecchia) |
|
|
January 17 June 2 | 136 | Auckland to London (Southampton) |
|
|
February 1-19 | 18 | Sydney to Singapore |
|
|
February 1 March 6 | 33 | Sydney to Hong Kong |
|
|
February 1 March 21 | 48 | Sydney to Beijing (Tianjin) |
|
|
February 1 May 18 | 106 | Sydney to Rome (Civitavecchia) |
|
|
February 1 June 2 | 121 | Sydney to London (Southampton) |
|
|
February 19 March 6 | 15 | Singapore to Hong Kong |
|
|
February 19 March 21 | 30 | Singapore to Beijing (Tianjin) |
|
|
March 6-21 | 15 | Hong Kong to Beijing (Tianjin) |
|
|
March 21 April 8 | 18 | Beijing (Tianjin) to Bangkok (Laem Chabang) |
|
|
March 21 April 28 | 38 | Beijing (Tianjin) to Dubai |
|
|
March 21 May 18 | 58 | Beijing (Tianjin) to Rome (Civitavecchia) |
|
|
March 21 June 2 | 73 | Beijing (Tianjin) to London (Southampton) |
|
|
April 8-28 | 20 | Bangkok (Laem Chabang) to Dubai |
|
|
April 8 May 18 | 40 | Bangkok (Laem Chabang) to Rome (Civitavecchia) |
|
|
April 28 May 18 | 20 | Dubai to Rome (Civitavecchia) |
|
|
April 28 June 2 | 35 | Dubai to London (Southampton) |
|
|
May 18 June 2 | 15 | Rome (Civitavecchia) to London (Southampton) |
|
|
May 18 June 14 | 27 | Rome (Civitavecchia) to Stockholm |
| Baltic Sea Northern Europe | |||
|
|
June 2-14 | 12 | London (Southampton) to Stockholm |
|
|
June 14-21 | 7 | Stockholm to Copenhagen |
|
|
June 21-28 | 7 | Copenhagen to Stockholm |
|
|
June 28 July 10 | 12 | Stockholm to Oslo |
|
|
June 28 July 26 | 28 | Stockholm to Copenhagen |
|
|
July 10-26 | 16 | Oslo to Copenhagen |
|
|
July 10 August 5 | 26 | Oslo to Stockholm |
|
|
July 26 August 5 | 10 | Copenhagen to Stockholm |
|
|
August 5-15 | 10 | Stockholm to London (Southampton) |
|
|
August 5-27 | 22 | Stockholm to London (Southampton) |
|
|
August 15-27 | 12 | London (Southampton) to London (Southampton) |
|
|
August 15 September 8 | 24 | London (Southampton) to Stockholm |
|
|
August 27 September 8 | 12 | London (Southampton) to Stockholm |
|
|
September 8-18 | 10 | Stockholm to Copenhagen |
|
|
September 18-30 | 12 | Copenhagen to Amsterdam |
| Baltic Sea Northern Europe - Mediterranean | |||
|
|
September 18 October 14 | 26 | Copenhagen to Monte Carlo |
|
|
September 18 October 21 | 33 | Copenhagen to Rome (Civitavecchia) |
|
|
September 18 October 31 | 43 | Copenhagen to Istanbul |
|
|
September 30 October 14 | 14 | Amsterdam to Monte Carlo |
|
|
September 30 October 21 | 21 | Amsterdam to Rome (Civitavecchia) |
|
|
September 30 October 31 | 31 | Amsterdam to Istanbul |
|
|
October 14-21 | 7 | Monte Carlo to Rome (Civitavecchia) |
|
|
October 21-31 | 10 | Rome (Civitavecchia) to Istanbul |
|
|
October 31 November 21 | 21 | Istanbul to Dubai |
|
|
November 21 December 21 | 30 | Dubai to Cape Town |
|
|
December 21 January 18 | 28 | Cape Town to Singapore |
|
|
December 21 February 5 | 46 | Cape Town to Hong Kong |
|
|
December 21 February 21 | 62 | Cape Town to Beijing (Tianjin) |
|
Luxury Cruise By Date By Area By Map |
![]() Regent - FREE Reservations Do not consider any other options before contacting us. |
||

