Historical voyage archive
Seven Seas Voyager: February 1 – May 18 2021
This page preserves itinerary information for a 2021 voyage associated with Seven Seas Voyager and Regent Seven Seas Cruises.
Because this sailing is in the past, the page is maintained as a historical itinerary and backlink-safe archive.
- Cruise line
- Regent Seven Seas Cruises
- Ship
- Seven Seas Voyager
- Year
- 2021
- Page status
- Historical archive
What this page covers
Voyage details, ports and schedule information for February 1 – May 18 2021.
Planning note
Always verify live availability and current terms. Historical pages remain online to preserve useful references, backlinks and original URLs.
Original cruise information
Itinerary details and archived page content
Luxury Regent Cruises - Exclusive Discounts Until June 22 2026 Regent Splendor, Mariner, Navigator, Voyager, Explorer, Grandeur
|
Regent Seven Seas World Cruise Regent Voyager February 1 May 18 - 106 Days SYDNEY TO ROME (CIVITAVECCHIA) ![]() Accommodations Home |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| February | |||
| February 1 | SYDNEY, AUSTRALIA | 18:00 | |
| FEBRUARY 2 | CRUISE THE COAST OF AUSTRALIA | ||
| FEBRUARY 3 | BRISBANE, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 4 | CRUISE THE COAST OF AUSTRALIA | ||
| FEBRUARY 5 | WHITSUNDAY ISLAND, AUSTRALIA | 09:00 | 18:00 |
| FEBRUARY 6 | TOWNSVILLE, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 7 | CAIRNS, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 8 | COOKTOWN, AUSTRALIA | 08:00 | 16:00 |
| FEBRUARY 9 | CRUISE THE ARAFURA SEA | ||
| FEBRUARY 10 | CRUISE THE ARAFURA SEA | ||
| FEBRUARY 11 | DARWIN, AUSTRALIA | 09:00 | 18:00 |
| FEBRUARY 12 | CRUISE THE TIMOR SEA | ||
| FEBRUARY 13 | KOMODO, INDONESIA | 12:00 | 18:00 |
| FEBRUARY 14 | BALI (TANAH AMPO) | 12:00 | |
| FEBRUARY 15 | BALI (TANAH AMPO) | 18:00 | |
| FEBRUARY 16 | CRUISE THE JAVA SEA | ||
| FEBRUARY 17 | SEMARANG, INDONESIA | 07:00 | 17:00 |
| FEBRUARY 18 | CRUISE THE INDIAN OCEAN | ||
| FEBRUARY 19 | SINGAPORE | 08:00 | 18:00 |
| FEBRUARY 20 | CRUISE THE SOUTH CHINA SEA | ||
| FEBRUARY 21 | SIHANOUKVILLE, CAMBODIA | 08:00 | 16:00 |
| FEBRUARY 22 | BANGKOK (LAEM CHABANG), THAILAND | 10:00 | |
| FEBRUARY 23 | BANGKOK (LAEM CHABANG), THAILAND | 16:00 | |
| FEBRUARY 24 | CRUISE THE GULF OF THAILAND | ||
| FEBRUARY 25 | HO CHI MINH CITY (SAIGON), VIETNAM | 09:00 | |
| FEBRUARY 26 | HO CHI MINH CITY (SAIGON), VIETNAM | 17:00 | |
| FEBRUARY 27 | CRUISE THE COAST OF VIETNAM | ||
| FEBRUARY 28 | DA NANG, VIETNAM | 09:00 | |
| March | |||
| MARCH 1 | DA NANG, VIETNAM | 15:00 | |
| MARCH 2 | HANOI (HA LONG BAY), VIETNAM | 09:00 | |
| MARCH 3 | HANOI (HA LONG BAY), VIETNAM | 18:00 | |
| MARCH 4 | CRUISE THE SOUTH CHINA SEA | ||
| MARCH 5 | HONG KONG, CHINA | 08:00 | |
| MARCH 6 | HONG KONG, CHINA | 18:00 | |
| MARCH 7 | CRUISE THE SOUTH CHINA SEA | ||
| MARCH 8 | KEELUNG, TAIWAN | 07:00 | 17:00 |
| MARCH 9 | NAHA, JAPAN | 13:00 | 20:00 |
| MARCH 10 | CRUISE THE EAST CHINA SEA | ||
| MARCH 11 | SHANGHAI, CHINA | 08:00 | |
| MARCH 12 | SHANGHAI, CHINA | 17:00 | |
| MARCH 13 | CRUISE THE EAST CHINA SEA | ||
| MARCH 14 | HIROSHIMA, JAPAN | 08:00 | 16:00 |
| MARCH 15 | KYOTO (KOBE), JAPAN | 14:00 | |
| MARCH 16 | KYOTO (KOBE), JAPAN | 15:00 | |
| MARCH 17 | CRUISE THE PACIFIC OCEAN | ||
| MARCH 18 | SEOUL (INCHON), SOUTH KOREA | 11:00 | 20:00 |
| MARCH 19 | DALIAN, CHINA | 12:00 | 20:00 |
| MARCH 20 | BEIJING (TIANJIN), CHINA | 10:00 | |
| MARCH 21 | BEIJING (TIANJIN), CHINA | 17:00 | |
| MARCH 22 | CRUISE THE YELLOW SEA | ||
| MARCH 23 | SEOUL (INCHON), SOUTH KOREA | 08:00 | 18:00 |
| MARCH 24 | CRUISE THE YELLOW SEA | ||
| MARCH 25 | SHANGHAI, CHINA | 08:00 | |
| MARCH 26 | SHANGHAI, CHINA | 17:00 | |
| MARCH 27 | CRUISE THE TAIWAN STRAIT | ||
| MARCH 28 | XIAMEN, CHINA | 08:00 | 16:00 |
| MARCH 29 | HONG KONG, CHINA | 13:00 | |
| MARCH 30 | HONG KONG, CHINA | 18:00 | |
| MARCH 31 | CRUISE THE SOUTH CHINA SEA | ||
| April | |||
| APRIL 1 | HANOI (HA LONG BAY), VIETNAM | 08:00 | 21:00 |
| APRIL 2 | CRUISE THE SOUTH CHINA SEA | ||
| APRIL 3 | CRUISE THE SOUTH CHINA SEA | ||
| APRIL 4 | HO CHI MINH CITY (SAIGON), VIETNAM | 09:00 | |
| APRIL 5 | HO CHI MINH CITY (SAIGON), VIETNAM | 16:00 | |
| APRIL 6 | CRUISE THE GULF OF THAILAND | ||
| APRIL 7 | BANGKOK (LAEM CHABANG), THAILAND | 11:00 | |
| APRIL 8 | BANGKOK (LAEM CHABANG), THAILAND | 17:00 | |
| APRIL 9 | KO SAMUI, THAILAND | 09:00 | 16:00 |
| APRIL 10 | CRUISE THE GULF OF THAILAND | ||
| APRIL 11 | SINGAPORE | 08:00 | 18:00 |
| APRIL 12 | KUALA LUMPUR (PORT KLANG), MALAYSIA | 12:00 | 22:00 |
| APRIL 13 | PENANG, MALAYSIA | 09:00 | 18:00 |
| APRIL 14 | PHUKET, THAILAND | 08:00 | 17:00 |
| APRIL 15 | CRUISE THE ANDAMAN SEA | ||
| APRIL 16 | CRUISE THE INDIAN OCEAN | ||
| APRIL 17 | GALLE, SRI LANKA | 10:00 | 18:00 |
| APRIL 18 | COLOMBO, SRI LANKA | 07:00 | 17:00 |
| APRIL 19 | COCHIN, INDIA | 12:00 | 20:00 |
| APRIL 20 | NEW MANGALORE, INDIA | 09:00 | 18:00 |
| APRIL 21 | MORMUGAO, INDIA | 08:00 | 17:00 |
| APRIL 22 | MUMBAI (BOMBAY), INDIA | 09:00 | |
| APRIL 23 | MUMBAI (BOMBAY), INDIA | 17:00 | |
| APRIL 24 | CRUISE THE INDIAN OCEAN | ||
| APRIL 25 | CRUISE THE INDIAN OCEAN | ||
| APRIL 26 | MUSCAT (PORT QABOOS), OMAN | 07:00 | 16:00 |
| APRIL 27 | DUBAI, UNITED ARAB EMIRATES | 12:00 | |
| APRIL 28 | DUBAI, UNITED ARAB EMIRATES | 16:00 | |
| APRIL 29 | MUSCAT (PORT QABOOS), OMAN | 12:00 | 20:00 |
| APRIL 30 | CRUISE THE ARABIAN SEA | ||
| May | |||
| May 1 | SALALAH, OMAN | 09:00 | 18:00 |
| May 2 | CRUISE THE GULF OF ADEN | ||
| May 3 | CRUISE THE RED SEA | ||
| May 4 | CRUISE THE RED SEA | ||
| May 5 | CRUISE THE RED SEA | ||
| May 6 | PETRA (AQABA), JORDAN | 06:00 | 21:00 |
| May 7 | LUXOR (SAFAGA), EGYPT | 09:00 | |
| May 8 | LUXOR (SAFAGA), EGYPT | 21:00 | |
| May 9 | CRUISE THE GULF OF SUEZ | ||
| May 10 | TRANSIT THE SUEZ CANAL | ||
| May 11 | TEL AVIV (ASHDOD), ISRAEL | 07:00 | 20:00 |
| May 12 | JERUSALEM (HAIFA), ISRAEL | 06:00 | 20:00 |
| May 13 | LIMASSOL, CYPRUS | 07:00 | 13:00 |
| May 14 | PATMOS, GREECE | 13:00 | 20:00 |
| May 15 | CRUISE THE MEDITERRANEAN SEA | ||
| May 16 | TAORMINA (SICILY), ITALY | 08:00 | 17:00 |
| May 17 | SORRENTO/CAPRI, ITALY | 08:00 | 18:00 |
| May 18 | ROME (CIVITAVECCHIA), ITALY | 06:00 | |
![]() Regent - FREE Reservations Do not consider any other options before contacting us. |
|||





